| Configuration 5 -- Raw Data -- Measured Voltages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | A | B | C | D | E | F | G | H | I | J | K | + |
| 7 | +1.35 | +1.32 | +1.32 | +1.31 | +1.31 | +1.31 | +1.31 | +1.30 | +1.30 | +1.30 | +1.30 | 7 |
| 6 | +1.38 | +1.38 | +1.38 | +1.35 | +1.32 | +1.32 | +1.32 | +1.32 | +1.31 | +1.31 | +1.31 | 6 |
| 5 | +1.35 | +1.35 | +1.35 | +1.35 | +1.35 | +1.32 | +1.32 | +1.32 | +1.32 | +1.33 | +1.35 | 5 |
| 4 | +1.35 | +1.35 | +1.35 | +1.32 | +1.35 | +1.32 | +1.32 | +1.35 | +1.35 | +1.35 | +1.35 | 4 |
| 3 | +1.40 | +1.40 | +1.40 | +1.38 | +1.35 | +1.32 | +1.30 | +1.30 | +1.30 | +1.30 | +1.32 | 3 |
| 2 | +1.35 | +1.35 | +1.32 | +1.35 | +1.32 | +1.30 | +1.30 | +1.30 | +1.30 | +1.30 | +1.32 | 2 |
| 1 | +1.40 | +1.40 | +1.30 | +1.30 | +1.30 | +1.28 | +1.25 | +1.25 | +1.25 | +1.30 | +1.35 | 1 |
| + | A | +1.6 | 0.0 | D | E | F | G | H | 0.0 | +1.6 | K | + |
© by Uncle Abdul, 1999. No copies
--hardcopy or electronic--may be made without expressed, written permission of the author. This material is presented for informational purposes only and is not represented as nor should it be interpreted as a standard, a specification, a recommended practice, a guideline, or even a professional opinion on the safety of C/BDSM or of any equipment or systems. The author cannot be held responsible for nor does he certify the safety of any equipment or devices that are built, designed, and/or manufactured utilizing this information. In the nature of a textbook the author requests comments on omissions and errors that a reader may find contained herein. The author can be contacted at UncleAbdul@gMail.com.