| SPATIAL MAP SHOWING PER UNIT VOLTAGE DISTRIBUTION CONFIGURATION 4 -- "Bi-Polar" Nipple to Nipple (+ & - @ left and + & - @ right) Configuration |
||||||||||||
| + | A | B | C | D | E | F | G | H | I | J | K | + |
| 7 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 7 |
| 6 | 0.781 | 0.781 | 0.781 | 0.781 | 0.781 | 0.825 | 0.825 | 0.825 | 0.813 | 0.800 | 0.781 | 6 |
| 5 | 0.781 | 0.781 | 0.781 | 0.763 | 0.756 | 0.781 | 0.781 | 0.781 | 0.763 | 0.756 | 0.756 | 5 |
| 4 | 0.756 | 0.763 | 0.763 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.738 | 4 |
| 3 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.731 | 0.719 | 3 |
| 2 | 0.750 | 0.763 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.731 | 0.719 | 0.700 | 2 |
| 1 | 0.813 | 0.813 | 0.750 | 0.750 | 0.750 | 0.750 | 0.763 | 0.763 | 0.719 | 0.669 | 0.656 | 1 |
| + | A | 1.000 | 0.000 | D | E | F | G | H | 1.000 | 0.000 | K | + |
| Color Codes | ||||||||||||
| Hi+ | 0.9- 1.0 & Bat. |
0.8- 0.9 |
0.7- 0.8 |
0.6- 0.7 |
0.5- 0.6 |
0.4- 0.5 |
0.3- 0.4 |
0.2- 0.3 |
0.1- 0.2 |
0.0- 0.1 |
Bat. "-" Term |
Lo- |
© by Uncle Abdul, 1999. No copies
--hardcopy or electronic--may be made without expressed, written permission of the author. This material is presented for informational purposes only and is not represented as nor should it be interpreted as a standard, a specification, a recommended practice, a guideline, or even a professional opinion on the safety of C/BDSM or of any equipment or systems. The author cannot be held responsible for nor does he certify the safety of any equipment or devices that are built, designed, and/or manufactured utilizing this information. In the nature of a textbook the author requests comments on omissions and errors that a reader may find contained herein. The author can be contacted at UncleAbdul@gMail.com.