| SPATIAL MAP SHOWING PER UNIT VOLTAGE DISTRIBUTION CONFIGURATION 3 -- "Bi-Polar" Single (left) Nipple Configuration |
||||||||||||
| + | A | B | C | D | E | F | G | H | I | J | K | + |
| 7 | 0.726 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 7 |
| 6 | 0.731 | 0.731 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 0.721 | 6 |
| 5 | 0.731 | 0.721 | 0.721 | 0.721 | 0.712 | 0.712 | 0.712 | 0.712 | 0.721 | 0.721 | 0.721 | 5 |
| 4 | 0.745 | 0.736 | 0.721 | 0.716 | 0.683 | 0.683 | 0.712 | 0.712 | 0.721 | 0.721 | 0.721 | 4 |
| 3 | 0.769 | 0.745 | 0.745 | 0.712 | 0.721 | 0.707 | 0.726 | 0.731 | 0.721 | 0.721 | 0.721 | 3 |
| 2 | 0.769 | 0.760 | 0.721 | 0.697 | 0.673 | 0.673 | 0.688 | 0.697 | 0.712 | 0.721 | 0.721 | 2 |
| 1 | 0.769 | 0.769 | 0.707 | 0.659 | 0.659 | 0.673 | 0.683 | 0.707 | 0.721 | 0.712 | 0.721 | 1 |
| + | A | 1.000 | 0.000 | D | E | F | G | H | I | J | K | + |
| Color Codes | ||||||||||||
| Hi+ | 0.9- 1.0 & Bat. |
0.8- 0.9 |
0.7- 0.8 |
0.6- 0.7 |
0.5- 0.6 |
0.4- 0.5 |
0.3- 0.4 |
0.2- 0.3 |
0.1- 0.2 |
0.0- 0.1 |
Bat. "-" Term |
Lo- |
© by Uncle Abdul, 1999. No copies
--hardcopy or electronic--may be made without expressed, written permission of the author. This material is presented for informational purposes only and is not represented as nor should it be interpreted as a standard, a specification, a recommended practice, a guideline, or even a professional opinion on the safety of C/BDSM or of any equipment or systems. The author cannot be held responsible for nor does he certify the safety of any equipment or devices that are built, designed, and/or manufactured utilizing this information. In the nature of a textbook the author requests comments on omissions and errors that a reader may find contained herein. The author can be contacted at UncleAbdul@gMail.com.