| Configuration 3 -- Raw Data -- Measured Voltages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | A | B | C | D | E | F | G | H | I | J | K | + |
| 7 | +1.51 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | 7 |
| 6 | +1.52 | +1.52 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | 6 |
| 5 | +1.52 | +1.50 | +1.50 | +1.50 | +1.48 | +1.48 | +1.48 | +1.48 | +1.50 | +1.50 | +1.50 | 5 |
| 4 | +1.55 | +1.53 | +1.50 | +1.49 | +1.42 | +1.42 | +1.48 | +1.48 | +1.50 | +1.50 | +1.50 | 4 |
| 3 | +1.60 | +1.55 | +1.55 | +1.48 | +1.50 | +1.47 | +1.51 | +1.52 | +1.50 | +1.50 | +1.50 | 3 |
| 2 | +1.60 | +1.58 | +1.50 | +1.45 | +1.40 | +1.40 | +1.43 | +1.45 | +1.48 | +1.50 | +1.50 | 2 |
| 1 | +1.60 | +1.60 | +1.47 | +1.37 | +1.37 | +1.40 | +1.42 | +1.47 | +1.50 | +1.48 | +1.50 | 1 |
| + | A | +2.08 | 0.0 | D | E | F | G | H | I | J | K | + |
© by Uncle Abdul, 1999. No copies
--hardcopy or electronic--may be made without expressed, written permission of the author. This material is presented for informational purposes only and is not represented as nor should it be interpreted as a standard, a specification, a recommended practice, a guideline, or even a professional opinion on the safety of C/BDSM or of any equipment or systems. The author cannot be held responsible for nor does he certify the safety of any equipment or devices that are built, designed, and/or manufactured utilizing this information. In the nature of a textbook the author requests comments on omissions and errors that a reader may find contained herein. The author can be contacted at UncleAbdul@gMail.com.