| Configuration 2 -- Raw Data -- Measured Voltages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | A | B | C | D | E | F | G | H | 0.00 | J | K | + |
| 7 | 2.40 | +2.40 | +2.35 | +2.25 | +2.20 | +2.05 | +1.85 | +1.65 | +1.80 | +1.85 | +2.00 | 7 |
| 6 | 2.40 | +2.40 | +2.40 | +2.30 | +2.30 | +2.20 | +2.15 | +2.10 | +2.10 | +2.10 | +2.10 | 6 |
| 5 | 2.40 | +2.40 | +2.35 | +2.30 | +2.25 | +2.22 | +2.25 | +2.23 | +2.25 | +2.22 | +2.18 | 5 |
| 4 | 2.45 | +2.55 | +2.55 | +2.53 | +2.50 | +2.50 | +2.50 | +2.50 | +2.40 | +2.35 | +2.33 | 4 |
| 3 | 2.50 | +2.50 | +2.55 | +2.55 | +2.57 | +2.60 | +2.60 | +2.63 | +2.60 | +2.60 | +2.55 | 3 |
| 2 | 2.60 | +2.60 | +2.65 | +2.70 | +2.70 | +2.80 | +2.85 | +2.90 | +2.85 | +2.75 | +2.70 | 2 |
| 1 | 2.60 | +2.70 | +2.80 | +2.83 | +2.90 | +3.05 | +3.30 | +3.45 | +3.30 | +3.05 | +2.95 | 1 |
| + | A | B | C | D | E | F | G | H | +6.00 | J | K | + |
© by Uncle Abdul, 1999. No copies
--hardcopy or electronic--may be made without expressed, written permission of the author. This material is presented for informational purposes only and is not represented as nor should it be interpreted as a standard, a specification, a recommended practice, a guideline, or even a professional opinion on the safety of C/BDSM or of any equipment or systems. The author cannot be held responsible for nor does he certify the safety of any equipment or devices that are built, designed, and/or manufactured utilizing this information. In the nature of a textbook the author requests comments on omissions and errors that a reader may find contained herein. The author can be contacted at UncleAbdul@gMail.com.