| Configuration 1 -- Raw Data -- Measured Voltages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | A | B | C | D | E | F | G | H | I | J | K | + |
| 7 | +2.70 | +2.70 | +2.65 | +2.60 | +2.50 | +2.45 | +2.35 | +2.30 | +2.20 | +2.20 | +2.20 | 7 |
| 6 | +2.75 | +2.70 | +2.70 | +2.60 | +2.50 | +2.45 | +2.40 | +2.30 | +2.20 | +2.20 | +2.15 | 6 |
| 5 | +2.80 | +2.80 | +2.70 | +2.60 | +2.50 | +2.45 | +2.40 | +2.30 | +2.20 | +2.20 | +2.15 | 5 |
| 4 | +3.00 | +2.90 | +2.90 | +2.75 | +2.60 | +2.50 | +2.40 | +2.25 | +2.20 | +2.10 | +2.10 | 4 |
| 3 | +3.10 | +3.05 | +3.00 | +2.85 | +2.70 | +2.50 | +2.40 | +2.25 | +2.10 | +2.05 | +2.00 | 3 |
| 2 | +3.40 | +3.30 | +3.20 | +3.00 | +2.80 | +2.60 | +2.40 | +2.20 | +2.05 | +1.90 | +1.85 | 2 |
| 1 | +3.80 | +3.80 | +3.40 | +3.10 | +2.90 | +2.60 | +2.30 | +2.10 | +1.90 | +1.60 | +1.60 | 1 |
| + | A | +6.0 | C | D | E | F | G | H | I | 0.0 | K | + |
© by Uncle Abdul, 1999. No copies
-hardcopy or electronic-may be made without expressed, written permission of the author. This material is presented for informational purposes only and is not represented as nor should it be interpreted as a standard, a specification, a recommended practice, a guideline, or even a professional opinion on the safety of C/BDSM or of any equipment or systems. The author cannot be held responsible for nor does he certify the safety of any equipment or devices that are built, designed, and/or manufactured utilizing this information. In the nature of a textbook the author requests comments on omissions and errors that a reader may find contained herein. The author can be contacted at UncleAbdul@gMail.com.